
| Unit # | Unit Type | Indoor Area | Patio / Balcony | Roof Deck | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|
| 2A | 2-story Loft | 1,593 sf | 115 sf | 1,708 sf | $899,000 | Available | |
| 4A | 2 Story Loft | 1,656 sf | 60 sf | 1,716 sf | $975,000 | Available | |
| 3A | 2 Story Loft | 1,823 sf | 300 sf | 2,123 sf | Unavailable | ||
| 5A | 2 Story Loft | 2,125 sf | 150 sf | 2,275 sf | $1,175,000 | Available | |
| 6A | 2 Story Loft | 2,100 sf | 150 sf | 2,250 sf | $1,175,000 | Available | |
| 7A | 2 Story Loft | 2,074 sf | 150 sf | 2,224 sf | Unavailable | ||
| 8A | 2 Story Loft | 2,049 sf | 150 sf | 2,199 sf | Unavailable | ||
| 9A | 2 Story Loft | 1,973 sf | 150 sf | 2,123 sf | Unavailable | ||
| 10A | 2 Story Loft | 1,948 sf | 150 sf | 2,098 sf | Unavailable | ||
| 11A | 2 Story Loft | 1,865 sf | 150 sf | 2,015 sf | Unavailable | ||
| 12A | 2 Story Loft | 1,850 sf | 150 sf | 2,000 sf | In Escrow | ||
| 13A | 2 Story Loft | 1,816 sf | 150 sf | 2,000 sf | Unavailable | ||
| 14A | 2 Story Loft | 1,849 sf | 105 sf | 1,954 sf | $1,050,000 | Available | |
| 15A | 2 Story Loft | 2,291 sf | 105 sf | 2,396 sf | Unavailable | ||
| 16A | One-story Loft | 1,181 sf | 165 sf | 1,541 sf | Unavailable | ||
| 17A | One-story Loft | 876 sf | 80 sf | 1,186 sf | Unavailable | ||
| 18A | One-story Loft | 1,899 sf | 250 sf | 2,401 sf | Unavailable | ||
| 19A | One-story Loft | 1,625 sf | 1,844 sf | Unavailable | |||
| 20A | One-story Loft | 1,597 sf | 110 sf | 1,904 sf | Unavailable | ||
| 21A | One-story Loft | 1,573 sf | 115 sf | 1,880 sf | Unavailable | ||
| 22A | One-story Loft | 1,435 sf | 90 sf | 1,662 sf | Unavailable | ||
| 23A | One-story Loft | 1,432 sf | 80 sf | 1,660 sf | Unavailable | ||
| 24A | One-story Loft | 1,383 sf | 80 sf | 1,463 sf | Unavailable | ||
| 25A | One-story Loft | 2,471 sf | 105 sf | 3,016 sf | Unavailable |
| Unit # | Unit Type | Indoor Area | Patio / Balcony | Roof Deck | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|
| 1B | Townhome | 2,265 sf | 50 sf | 100 sf | 2,415 sf | $1,299,000 | Available |
| 2B | Townhome | 1,801 sf | 40 sf | 90 sf | 1,931 sf | Unavailable | |
| 3B | Townhome | 1,634 sf | 40 sf | 90 sf | 1,764 sf | Unavailable | |
| 4B | Townhome | 1,801 sf | 40 sf | 90 sf | 1,970 sf | Unavailable | |
| 5B | Townhome | 1,801 sf | 40 sf | 90 sf | 1,931 sf | Unavailable | |
| 6B | Townhome | 1,801 sf | 40 sf | 90 sf | 1,931 sf | Unavailable | |
| 7B | Townhome | 1,801 sf | 40 sf | 90 sf | 1,933 sf | $1,050,000 | Available |
| 8B | Townhome | 1,634 sf | 40 sf | 85 sf | 1,759 sf | Unavailable | |
| 9B | Townhome | 2,030 sf | 40 sf | 85 sf | 2,155 sf | Unavailable | |
| 10B | Townhome | 2,330 sf | 200 sf | 325 sf | 2,855 sf | Unavailable |
Prices stated as of the date of publication are approximate and subject to change. Square footage is approximate. Renderings are artist's conceptions and not representative of finished product. RAD reserves the right to substitute building materials, finishing details and appliances of equal or greater value and may alter plans and make other modifications as deemed necessary.


